Details
The Dew Deluxe is the workhorse of choice for commuters from all around the world, whether riding to work or to the grocery store. A reliable, easy-to-ride bike ensures a safe and efficient ride every time you're on it. With upright and comfortable geometry, a reliable 11-speed drivetrain, hydraulic disc brakes, fast-rolling, puncture-resistant 650B x 47 tires, and fenders with mud flaps, the Dew Deluxe will get you there in no time at all.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 398mm | 423mm | 439mm | 465mm |
B. Stack | 569mm | 607mm | 644mm | 682mm |
C. Standover | 687mm | 722mm | 757mm | 798mm |
D. Effective Top Tube | 550mm | 597mm | 636mm | 686mm |
E. Head Tube Angle | 70° | 70° | 70° | 70° |
F. Head Tube Length | 135mm | 175mm | 215mm | 255mm |
G. Seat Tube Angle | 75° | 74° | 73° | 72° |
H. Seat Tube Length | 420mm | 470mm | 520mm | 580mm |
I. Bottom Bracket Height | 272mm | 272mm | 272mm | 272mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
M. Wheelbase | 1077mm | 1116mm | 1146mm | 1185mm |
N. Front to Center | 636mm | 675mm | 705mm | 744mm |
O. Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Fork Length | 410mm | 410mm | 410mm | 410mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
Small, Medium | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
Medium | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
Medium, Large | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
Large, X-Large | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
X-Large | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona 6061 Aluminum Butted |
---|---|
Fork | Kona Project Two Aluminum Disc |
Rims | Double Wall alloy |
Hubs |
Front: Formula 100 x 9mm Rear: Formula 135 x 10mm |
Spokes | Stainless Black 14g |
Tires | WTB Horizon Comp w/ Puncture Protection 650B x 47 |
Bottom Bracket | FSA 68mm |
Crankset | Samox |
Chainrings | 38t |
Shifters | Shimano Deore |
Rear Derailleur | Shimano Deore |
Cassette/Freewheel | Shimano Deore 11-51t 11spd |
Chain | KMC X11 |
Brakes | Tektro HDM275 Hydraulic |
Rotors | Tektro TR160 160mm |
Brake Levers | Tektro HDM275 Hydraulic |
Handlebars | Kona Aluminum Riser |
Tape/Grips | Kona Key Grip |
Stem | Kona Commuter |
Headset | Feimin FP-H863 |
Seatpost | Kona Thumb w/Offset 27.2mm |
Saddle | Kona Commuter |
Pedals | Kona JS2 |
Accessories & Extras | Fenders w/Mudflaps & Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Azure Blue / Small | 841073145041 | B22DWD01 | 210000055671 |
Gloss Azure Blue / Medium | 841073145058 | B22DWD03 | 210000055672 |
Gloss Azure Blue / Large | 841073145065 | B22DWD05 | 210000055673 |
Gloss Azure Blue / X-Large | 841073145072 | B22DWD06 | 210000055674 |