Details
This World Cup-level XC flyer pairs Flexpoint pro rear suspension with a superlight full composite frame and race-ready geometry. It's the ultimate weapon for technical cross-country terrain.
Key Performance Factors:
- Ultra-efficient
Next-generation Advanced composite mainframe and rear swingarm are 241g lighter than the previous version. The bottom bracket area is stiffer for faster acceleration, and a steeper seat tube puts the rider in an efficient climbing position.
- Superior control
FlexPoint Pro suspension delivers 100mm of smooth, active rear travel. The frameset features modern XC geometry including a slacker 67.5-degree head tube and 110mm suspension fork for technical descents.
- 29er stability and speed
Frame geometry and suspension are optimized for fast and stable 29-inch wheels. A longer reach and modified cockpit including a 35mm composite handlebar and alloy stem further boost balance and stability on XC terrain.
Highlights:
Engineered with a full composite frameset, this 29er has 100mm of rear suspension travel and 110mm up front. The linkage-driven, single-pivot FlexPoint Pro rear suspension makes room for shorter chainstays to improve climbing capabilities and overall agility. Other updates include new 29er-specific XC race geometry with a longer reach and a slacker headtube angle plus a lightweight, stiff composite wheelset for quick, precise handling.
FRAME SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 495 |
B - SEAT TUBE ANGLE | 75.5° | 75.5° | 75.5° | 75.5° |
C - TOP TUBE LENGTH (mm) | 572 | 604 | 626 | 653 |
D - HEAD TUBE LENGTH (mm) | 90 | 95 | 105 | 115 |
E - HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
F - FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G - TRAIL (mm) | 109 | 109 | 109 | 109 |
H - WHEELBASE (mm) | 1127 | 1159 | 1183 | 1212 |
I - CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
J - BOTTOM BRACKET DROP (mm) | 42 | 42 | 42 | 42 |
K - STACK (mm) | 589 | 593 | 603 | 612 |
L - REACH (mm) | 420 | 450 | 470 | 495 |
M - STAND OVER HEIGHT (mm) | 745 | 750 | 777 | 800 |
N - HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
O - STEM LENGTH (mm) | 60 | 70 | 70 | 70 |
P - CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Q - WHEEL SIZE | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Riderh Height (in) |
---|---|---|
Small | 163 - 172 | 5'4" - 5'8" |
Medium | 171 - 180 | 5'7" - 5'11" |
Large | 179 - 188 | 5'10" - 6'2" |
X-Large | 187 - 198 | 6'2" - 6'6" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-grade composite front and rear triangles, 100mm FlexPoint Pro suspension, 12x148mm thru-axle |
---|---|
Fork | Fox 34 Float SC Performance Elite remote, 110mm, FIT4 damper, Boost 15x110 Kabolt, 44mm offset, custom tuned for Giant |
Rear Shock | Fox Float SL Performance Elite, three-position remote, 165/45, custom tuned for Giant |
Rims | Giant XCR 1 30 Carbon WheelSystem, 30mm inner width |
Hubs |
Front: Giant XC alloy, CenterLock Rear: Giant XC alloy, DT350 54t ratchet driver, CenterLock" |
Spokes | Sapim Laser |
Tires | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM XO Eagle Transmission with power meter, 32t, 55mm chainline, S:170mm, M:175mm, L:175mm, XL:175mm |
Shifters | SRAM AXS Pod, discrete clamp, 1x12 |
Rear Derailleur | SRAM GX Eagle Transmission |
Cassette/Freewheel | SRAM GX Eagle Transmission, 10x52 |
Chain | SRAM GX Eagle Transmission |
Brakes | Shimano Deore XT BR-M8100, hydraulic, Shimano RT-64 rotors [F]180mm, [R]160mm |
Brake Levers | Shimano Deore XT BL-M8100 |
Handlebars | Giant Contact SLR XC Flat, composite, 760x35mm |
Tape/Grips | Giant XC Pro, 32mm silicone |
Stem | Giant Contact SL XC, 35mm S:60mm, M:70mm, L:70mm, XL:70mm |
Seatpost | Giant Contact Switch Adjustable dropper, remote S: 110-140mm travel / 30.9 x 395mm, M: 110-140mm travel / 30.9 x 395mm, L: 110-140mm travel / 30.9 x 395mm, XL: 110-140mm travel / 30.9 x 395mm |
Saddle | Fi'zi:k Antares R5 with K:ium rails |
Accessories & Extras | tubeless prepared, 2.4" max tire size, 34t max chainring size, Giant/MRP CS chain guide |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Iridescent / Medium | 04712878965492 | 1008002105 | 210000068535 |
Dark Iridescent / Large | 04712878965508 | 1008002107 | 210000068536 |
Dark Iridescent / X-Large | 04712878965515 | 1008002108 | 210000068537 |