Details
Whether you're in it for the love of the climb, the rush of the descent, or the next PR, the Langma Advanced Disc is ready with its re-engineered lightweight aero frame and all-new Giant SLR 36 Disc WheelSystem (select models) with integrated disc brakes, plus custom Liv saddle and handlebars for powerful fit and performance.
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A. Reach (mm) | 364 | 370 | 377 | 382 | 386 | |
B. Stack (mm) | 499 | 517 | 532 | 553 | 569 | |
C. Standover (mm) | 680 | 700 | 730 | 760 | 790 | |
D. Effective Top Tube (mm) | 498 | 508 | 524 | 540 | 555 | |
E. Head Tube Angle | 70° | 71° | 72° | 72.5° | 72.5° | |
F. Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 | |
G. Seat Tube Angle | 75° | 75° | 74.5° | 74° | 73.5° | |
H. Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 | |
J. Bottom Bracket Drop (mm) | 72 | 72 | 69.5 | 69.5 | 67 | |
K. Fork Rake/Offset (mm) | 49 | 49 | 49 | 49 | 49 | |
L. Trail (mm) | 74 | 68 | 61 | 58 | 58 | |
M. Wheelbase (mm) | 970 | 973 | 977 | 984 | 996 | |
O. Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm, disc |
Wheels | Giant P-R2 Disc wheelset |
Tires | Giant Course 1, Tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 36/52 |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 11-speed, 11x30 |
Chain | KMC X11EL-1 |
Brakes | Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
Brake Levers | Shimano 105 hydraulic |
Handlebars | Liv Contact |
Tape/Grips | Liv All Condition |
Stem | Giant Contact |
Seatpost | Giant Variant, composite, 357mm |
Saddle | Liv Approach |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chameleon Purple / XX-Small | 04712878723016 | 2200079202 | 210000063835 |
Chameleon Purple / X-Small | 04712878723023 | 2200079203 | 210000063836 |
Chameleon Purple / Small | 04712878723030 | 2200079204 | 210000063837 |
Chameleon Purple / Medium | 04712878723047 | 2200079205 | 210000063838 |
Chameleon Purple / Large | 04712878723054 | 2200079207 | 210000063839 |