Details
Rip through backcountry singletrack, blaze new lines, and feel fearless on any terrain with the playfully agile Intrigue.
KEY PERFORMANCE FACTORS
Performance Trail Geometry
The geometry of the Intrigue's durable ALLUX SL-Grade Aluminum frame provides a stable, capable design, making it suited to tackle any terrain.
Balanced Agility
With a versatile 150 mm/ 140 mm platform and 27.5-inch wheels compatible with up to 2.6-inch tires, Intrigue is designed for both climbing agility and downhill control.
Custom Tuned Suspension
The 140 mm of Maestro Suspension has been custom-tuned by women, for women to provide optimal performance for the rider and the bike's intended use, resulting in improved traction and control.
HIGHLIGHTS:
ALUXX SL-GRADE ALUMINUM FRAME
State-of-the-art aluminum frameset material features best-in-class strength-to-weight ratios and unique welding technologies for a high-performance ride quality
MAESTRO SUSPENSION TECHNOLOGY
State-of-the-art aluminum frameset material features best-in-class strength-to-weight ratios and unique welding technologies for a high-performance ride quality
150 MM FORK
150mm of travel up front allows you to easily navigate trail obstacles and downhill terrain
BOOST HUB SPACING
Boost 15x110 [F], 12X148 [R] hub spacing improves stiffness, trail handling and tire clearance
UPDATED TRAIL GEOMETRY
Slacker head tube angle (66.5 degrees) and steeper seat tube angle (74.5 degrees), with longer top tube (580 mm for size Small) and shorter stem (40mm across all sizes), make the Intrigue suited to tackle any terrain
TUBELESS
Tubeless-ready, so you can run lower tire pressure for added traction and control
INCREASED TIRE CLEARANCE
Run up to 2.6-inch tires for increased stability
ADVANCED FORGED COMPOSITE TECHNOLOGY
An upper rocker arm created with Advanced Forged Composite Technology for increased stiffness, durability, and lighter weight
POWERCORE
Oversized bottom-bracket/chainstay area features a fully integrated, 92mm wide bottom-bracket design while asymmetric chainstays provide additional stiffness on the drive-side and stability on the non-drive-side
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 380 | 406 | 445 | 482 |
B | SEAT TUBE ANGLE | 74.5° | 74.5° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 620 |
E | HEAD TUBE ANGLE | 66.5° | 66.5° | 66.5° | 66.5° |
F | FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G | TRAIL (mm) | 109.6 | 109.6 | 109.6 | 109.6 |
H | WHEELBASE (mm) | 1135 | 1151 | 1167 | 1195 |
I | CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
J | BOTTOM BRACKET DROP (mm) | 15 | 15 | 15 | 15 |
K | STACK (mm) | 577 | 582 | 587 | 605 |
L | REACH (mm) | 405 | 418 | 432 | 452 |
M | STAND OVER HEIGHT (mm) | 692 | 711 | 738 | 762 |
N | HANDLEBAR WIDTH (mm) | 760 | 760 | 780 | 780 |
O | STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
P | CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
Q | WHEEL SIZE | 27.5" | 27.5" | 27.5" | 27.5" |
SIZING GUIDE AND GEOMETRY
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
X-Small | 148 cm - 163 cm |
---|---|
Small | 158 cm - 169 cm |
Medium | 164 cm - 175 cm |
Large | 170 cm - 183 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum front and rear triangles, 140mm Maestro Suspension |
---|---|
Fork | RockShox 35 Gold RL, 150mm, Boost, 15x110, DebonAir, tapered, 44mm offset, custom tuned for Liv |
Rear Shock | Fox Float DPS Performance, 185/52.5, custom tuned for Liv |
Rims | Giant AM 27.5, Tubeless ready, sleeve-joint rim, 30mm inner width |
Hubs | Giant Tracker Giant Sport QR, sealed bearing [F] 110x15, Giant Tracker Giant Sport,[R] 148x12 |
Spokes | Sapim |
Tires |
[F] Maxxis High Roller II 27.5x2.5WT, 3C, EXO, TR, Tubeless [R] Maxxis High Roller II 27.5x2.4WT, 3C, EXO, TR, Tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle DUB, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]180mm |
Brake Levers | Shimano BL-MT401 |
Handlebars | Giant Contact TR35, alloy, 35mm |
Tape/Grips | Liv Supera, single lock ring |
Stem | Giant Contact SL, 35mm |
Seatpost | Giant Contact Switch dropper, remote XS: 75mm travel / 30.9 x 295mm S: 100mm travel / 30.9 x 345mm M: 100mm travel / 30.9 x 395mm L: 125mm travel / 30.9 x 395mm |
Saddle | Liv Sylvia |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eucalyptus / Large | 04712878779945 | 2201076107 | 210000057373 |