Details
COMMUTE TO WORK, RIDE TO CLASS, FIND NEW ADVENTURES IN YOUR DAILY ROUTINE. THIS FLAT-BAR ALL-ROUNDER WILL GET YOUR LEGS SPINNING AND MOTIVATE YOU TO BE ACTIVE EVERY DAY.
KEY PERFORMANCE FACTORS
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires and integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
TECHS & FEATURES:
ALUXX ALUMINUM TECHNOLOGY
- This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
D-FUSE TECHNOLOGY
- The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks and vibrations so you can ride farther, and faster.
OVERDRIVE
- Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 430 | 485 | 535 | 585 |
B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
D | HEAD TUBE LENGTH (mm) | 115 | 130 | 160 | 190 |
E | HEAD TUBE ANGLE | 70.0° | 71.0° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 76 | 69.4 | 69.4 | 69.4 |
H | WHEELBASE (mm) | 1074 | 1075 | 1091 | 1107 |
I | CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
K | STACK (mm) | 538 | 556 | 585 | 613 |
L | REACH (mm) | 406 | 410 | 416 | 423 |
M | STAND OVER HEIGHT (mm) | 714 | 754 | 799 | 842 |
N | HANDLEBAR WIDTH (mm) | 640 | 640 | 690 | 690 |
O | STEM LENGTH (mm) | 90 | 90 | 100 | 100 |
P | CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Small | 5'3" - 5'7" |
---|---|
Medium | 5'7" - 5'11" |
Large | 5'11" - 6’3" |
X-Large | 6'3" - 6'7" |
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | alloy, rack mount, disc |
Rims | Giant double wall aluminum |
Hubs | alloy, 28h |
Spokes | stainless, 14g |
Tires | Giant S-X2, puncture protect, 700x38c |
Bottom Bracket | cartridge |
Crankset | forged alloy, 30/46 XS:170mm, S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano Altus, 2x8 |
Front Derailleur | Shimano FD-TY710 |
Rear Derailleur | Shimano Altus |
Chain | KMC Z8.3 |
Brakes | Tektro HD-R280, Giant MPH rotors [F]160mm, [R]160mm |
Brake Levers | Shimano |
Handlebars | Giant Sport XC, 31.8mm XS:60cm, S:64cm, M:64cm, L:68cm, XL:68cm |
Tape/Grips | Giant ErgoContact |
Stem | Giant Sport, 15-degree, 31.8mm XS:80mm, S:90mm, M:90mm, L:100mm, XL:100mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:350mm, L:350mm, XL:350mm |
Saddle | Giant Sport |
Pedals | Giant Urban Fitness |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metal / Small | 04712878822269 | 2300115124 | 210000063384 |
Metal / Medium | 04712878822276 | 2300115125 | 210000063385 |
Metal / Large | 04712878822283 | 2300115127 | 210000063386 |
Metal / X-Large | 04712878822290 | 2300115128 | 210000063387 |
Rosewood / Small | 04712878822313 | 2300115224 | 210000063388 |
Rosewood / Medium | 04712878822320 | 2300115225 | 210000063389 |
Rosewood / Large | 04712878822337 | 2300115227 | 210000063390 |
Rosewood / X-Large | 04712878822344 | 2300115228 | 210000063391 |