Details
Choose your destination—a quick ride across town or a long-distance adventure—and let the new AnyTour X E+ Pro take you there. With a low step-through frame, smooth suspension and large, grippy tires for rough roads, gravel or dirt, this versatile E-bike helps you find joy in any journey.
Frame Size | Small | Medium | Large |
---|---|---|---|
Seat tube length (mm) | 340 | 410 | 480 |
Seat tube angle (deg) | 74 | 73 | 72 |
Top tube length (mm) | 570 | 590 | 610 |
Head tube length (mm) | 130 | 130 | 170 |
Head tube angle (deg) | 69.5 | 69.5 | 69.5 |
Fork rake (mm) | 44 | 44 | 44 |
Trail (mm) | 87 | 87 | 87 |
Wheelbase (mm) | 1120 | 1128 | 1138 |
Chain stay length (mm) | 470 | 470 | 470 |
BB drop (mm) | 50 | 50 | 50 |
Stack (mm) | 625 | 625 | 662 |
Reach (mm) | 391 | 399 | 395 |
Stand over (mm) | 592 | 564 | 524 |
Handlebar width (mm) | 690 | 690 | 690 |
Stem length (mm) | 90 | 90 | 110 |
Crank length (mm) | 170 | 170 | 170 |
Wheelsize | 27.5" | 27.5" | 27.5" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 162 - 172 | 5'4" - 5'8" |
Medium | 169 - 179 | 5'7" - 5'10" |
Large | 176 - 186 | 5'9" - 6'2" |
X-Large | 183 - 193 | 6'0" - 6'4" |
Specs
Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
---|---|
Pedals | anti-slip |
Battery | EnergyPak 625Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
Charger | EnergyPak 4A smart charger compact, 60% in 2:30h |
Fork | SR Suntour XCR32 ATB LO coil spring 100mm |
Hubs | Shimano [F] HB-MT400 100x15mm thru-axle, [R] FH-QC400-HM 135mm QR |
Rims | Giant eX25, alloy, tubeless ready, 584x25 |
Stem | Giant Contour, EVO display integrated, adjustable |
Chain | KMC e.10 Sport, e-bike optimized |
Frame | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount |
Tires | Schwalbe Smart Sam Plus, 27.5x2.25", DD, GreenGuard, ADDIX, E-50 |
Brakes |
Shimano BR-MT200, hydraulic , Shimano RT-10 rotors, [F] 180mm, [R] 180mm |
Saddle | Selle Royal Vivo Ergo Moderate |
Spokes | stainless |
Crankset | forged alloy, 42t |
Seatpost | Suspension dropper 30.9mm, travel: 40mm, height adjustment: S: 60mm, M: 80mm, L, XL:100mm |
Shifters | Shimano Deore, 1x10 |
Handlebars | Giant Contour Comfort Riser, cable integrated, 31.8mm |
Tape/Grips | Giant Comfort Ergo Microtech Plus lock-on |
Brake Levers | Shimano BL-MT200 |
Rear Derailleur | Shimano Deore RD-M5120 |
Accessories & Extras |
ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL50, 50 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible |
Cassette/Freewheel | Shimano Deore, 10-speed, 11x46 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Snow Drift / Small / 27.5-inch | 4711291156272 | 5035015204 | 210000072482 |
Pyrite Brown / Small / 27.5-inch | 4711291156234 | 5035015104 | 210000072479 |
Snow Drift / Medium / 27.5-inch | 4711291156289 | 5035015205 | 210000072483 |
Pyrite Brown / Medium / 27.5-inch | 4711291156241 | 5035015105 | 210000072480 |
Pyrite Brown / Large / 27.5-inch | 4711291156265 | 5035015107 | 210000072481 |
Snow Drift / Large / 27.5-inch | 4711291156302 | 5035015207 | 210000072484 |