Details
Simple, elegant, safe and practical: those are the qualities embodied by the new Supreme Sport Hybrid's frame. The PowerTube design incorporates the Bosch battery inside the frame and allows a capacity up to 625Wh, for the best possible range. The Easy Entry design does exactly what it says, making access simple for any rider. We fitted a tapered head tube because it's strong, safe and improves steering accuracy for easy, intuitive handling. There's a semi-integrated luggage carrier, and the rear is designed specifically for derailleur gears. But it's not all about practicality - we also used our smooth-welding technique for an organic, elegant appearance that you'll love.
The brand-new Supreme Sport Hybrid ONE is the urban companion you'll wish you'd had earlier. Bosch's smooth third-generation drive system works seamlessly with Shimano's wide-ranging, easy-to-use 9-speed gears to make light work of any journey. There's a suspension fork to take care of bumpy roads, an adjustable stem so you can fine-tune the fit, a semi-integrated carrier for your belongings and powerful Shimano hydraulic disc brakes with Continental tires, so you can stop safely in any weather. With full-length mudguards, a lighting system and kickstand included, you've everything you need, whatever the occasion.
Easy Entry 46 cm / X-Small | Easy Entry 50 cm / Small | Easy Entry 54 cm / Medium | Easy Entry 58 cm / Large | |
---|---|---|---|---|
A. Reach | 386.8mm | 386.8mm | 393.7mm | 401.1mm |
B. Stack | 669.4mm | 669.4mm | 683.5mm | 702.2mm |
C. Standover | 427.4mm | 427.4mm | 426.6mm | 426.6mm |
D. Effective Top Tube | 605mm | 605mm | 617mm | 629mm |
E. Head Tube Angle | 70° | 70° | 70° | 70° |
F. Head Tube Length | 195mm | 195mm | 210mm | 230mm |
G. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
H. Seat Tube Length | 440mm | 480mm | 520mm | 560mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm |
M. Wheelbase | 1142.8mm | 1142.8mm | 1155.8mm | 1169.1mm |
O. Chainstay Length | 498.5mm | 498.5mm | 498.5mm | 498.5mm |
Specs
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Full Integrated Battery, Slider Dropout |
---|---|
Fork | SR Suntour NEX-E25, 50mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Tires | Conti Contact Urban, SafetyPro, 50-622 |
Crankset | ACID E-Crank, 165mm, 38T |
Shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
Cassette/Freewheel | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Comfort Shape Bar |
Tape/Grips | Natural Fit Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Shen |
Pedals | ACID PP Trekking |
Accessories & Extras |
FRONT LIGHT ACID Front Light PRO-E 60, 12V, DC REAR LIGHT ACID Mudguard Rear Light PRO-E, 12V, DC KICKSTAND ACID Pro Flat Mount Kickstand MUDGUARDS ACID 56 BB-Mount BELL Easy Bell CARRIER ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Motor | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 400 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
greyblue'n'blue / 46cm | 04054571383440 | 595310Easy Entry 46 cm/XS | 210000058921 |
greyblue'n'blue / 50cm | 04054571383457 | 595310Easy Entry 50 cm/S | 210000058930 |