Details
Challenging trails need a suspension setup to match, which is why we gave the Stereo Hybrid ONE77 HPC SLX 800 a Fox Float 38 Rhythm Grip fork and Float X Performance shock. Together, they deliver 170mm of rock-swallowing travel front and rear, with loads of adjustment so you can get it dialed. The Bosch CX drive and 800 Wh PowerTube battery give your pedalling an unobtrusive but very effective boost, via Shimano's legendary XT 1x12 gears. Meanwhile, the mullet Newmen Performance 30 wheelset – shod with Schwalbe Magic Mary and Tacky Tan 2.4in tires – is held in check by Shimano's powerful, progressive XT hydraulic disc brakes. Add it all up and, with a remote dropper seatpost too, it's the perfect formula for big mountain fun.
Frame Size | S | M | L | XL |
---|---|---|---|---|
Geometry Position | Slack / Moderate | Slack / Moderate | Slack / Moderate | Slack / Moderate |
Seat tube (cm) | 370 | 405 | 420 | 480 |
Top Tube Horizontal (cm) | 572 / 573 | 597 / 598 | 625 / 626 | 659 / 661 |
Seat angle | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° |
Head tube angle | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° |
Chainstays (cm) | 443 | 443 | 443 | 443 |
Head tube (cm) | 103 | 103 | 115 | 130 |
Wheelbase (cm) | 1213 / 1206 | 1238 / 1231 | 1269 / 1261 | 1305 / 1297 |
BB-Height to Hub (cm) | 13 | 13 | 13 | 13 |
Protrusion height - 80mm (cm) | 758 | 754 | 753 | 752 |
Reach (cm) | 427 / 425 | 452 / 450 | 477 / 475 | 506 / 505 |
Stack (cm) | 635 / 637 | 635 / 637 | 645 / 648 | 659 / 661 |
Specs
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 38 Float Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 170mm |
Rear Shock | Fox Float X Performance, 230x65mm, Adjustable LSR w/ 2-Pos. Lever |
Wheels | Newmen Performance 30, 28/32 Spokes (Base/Strong), 15x110mm / 12x148mm, Tubeless Ready |
Tires | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4/Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 2.4 |
Crankset | ACID MTB Hybrid Pro, 36T |
Shifters | Shimano XT SL-M8100-IR, Direct Attach |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | KMC e12 |
Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
Handlebars | CUBE Rise Trail Bar 35 |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | ACID Venec EMTB Trail 140 |
Motor | Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System |
Battery | Bosch PowerTube 800 |
Controller/Display | Bosch System Control, incl. Mini Remote |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Stone´n´Black / Medium / 29-inch front / 27.5-inch rear | 04054571485687 | 895111M | 210000072779 |
Desert Stone´n´Black / Large / 29-inch front / 27.5-inch rear | 04054571485694 | 895111L | 210000072777 |
Desert Stone´n´Black / X-Large / 29-inch front / 27.5-inch rear | 04054571485700 | 895111XL |