Details
The Stereo Hybrid ONE77 HPC AT 800 is built with big mountains in mind. To that end, we fitted Fox's Float 38 Factory GripX2 fork and Float X2 Factory shock – because when you're making full use of 170mm of travel, you need to know you're in good hands. SRAM's XO Eagle Transmission 1x12 gears select with uncanny electronic precision, getting your power to the trail with help from Bosch's smooth, quiet CX drive and the 800 Wh PowerTube battery. We added a remote dropper seatpost for extra confidence and maneuverability on tough trails, while Shimano XT hydraulic disc brakes ensure you can keep your speed in check. And Newmen Beskar 30 wheels – in mullet configuration – with Schwalbe 2.4in Magic Mary and Tacky Tan tires – keep you rolling, whatever obstacles lie in your path.
Frame Size | S | M | L | XL |
---|---|---|---|---|
Geometry Position | Slack / Moderate | Slack / Moderate | Slack / Moderate | Slack / Moderate |
Seat tube (cm) | 370 | 405 | 420 | 480 |
Top Tube Horizontal (cm) | 572 / 573 | 597 / 598 | 625 / 626 | 659 / 661 |
Seat angle | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° | 76.7° / 76.5° |
Head tube angle | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° | 63.8° / 64.4° |
Chainstays (cm) | 443 | 443 | 443 | 443 |
Head tube (cm) | 103 | 103 | 115 | 130 |
Wheelbase (cm) | 1213 / 1206 | 1238 / 1231 | 1269 / 1261 | 1305 / 1297 |
BB-Height to Hub (cm) | 13 | 13 | 13 | 13 |
Protrusion height - 80mm (cm) | 758 | 754 | 753 | 752 |
Reach (cm) | 427 / 425 | 452 / 450 | 477 / 475 | 506 / 505 |
Stack (cm) | 635 / 637 | 635 / 637 | 645 / 648 | 659 / 661 |
Specs
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 38 Float Factory GRIPX2, Tapered, 15x110mm, E-Bike Optimized, 170mm, Kashima Coated |
Rear Shock | Fox Float X2 Factory, 230x65mm, High/Low Speed Rebound & Compression w/ 2-Position Lever, Kashima Coated |
Wheels | Newmen Beskar 30 base/strong, 28/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Schwalbe Magic Mary, Addix Soft, Super Trail, Kevlar, 2.4/Schwalbe Tacky Chan, Addix Soft, Super Gravity, Kevlar, 2.4 |
Crankset | ACID MTB Hybrid Pro, 36T |
Shifters | SRAM AXS™ Pod Controller |
Rear Derailleur | SRAM X0 Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
Cassette/Freewheel | SRAM XS-1275, 10-52T |
Chain | SRAM GX Eagle™ Transmission |
Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
Handlebars | Race Face ERA 35 |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
Seatpost | Fox Transfer Factory 31.6mm, Kashima Coated |
Saddle | ACID Venec EMTB Trail 140 |
Motor | Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System |
Battery | Bosch PowerTube 800 |
Controller/Display | Bosch System Control, incl. Mini Remote |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Action Team / Small / 29-inch front / 27.5-inch rear | 04054571485717 | 895112S |
Action Team / Medium / 29-inch front / 27.5-inch rear | 04054571485724 | 895112M |
Action Team / X-Large / 29-inch front / 27.5-inch rear | 04054571485748 | 895112XL |