Details
Tough trails demand a tough bike. With its High Performance Carbon and aluminium frame, the Stereo Hybrid ONE44 HPC Race 800 is more than up to the job. Wide, grippy Schwalbe Hans Dampf 2.6in tyres and strong Magura MT Thirty hydraulic disc brakes put you firmly in control, while Fox's accurate 36 AWL Sport HD fork and smooth Float Rhythm R shock deliver 150mm of front- and 140mm of rear-wheel comfort. Plus, with up to 85 Nm of pedal assistance on tap and the huge range of Shimano's 1x12 XT gears, the Bosch CX motor and 800 Wh PowerTube battery will keep you riding for miles of smiles.
Frame Size | S | M | L | XL |
---|---|---|---|---|
Seat Tube Length (mm/in) | 370 / 14.6 | 405 / 15.9 | 420 / 16.5 | 480 / 18.9 |
Top Tube Horizontal (mm/in) | 567 / 22.3 | 596 / 23.5 – 598 / 23.5 | 626 / 24.6 – 627 / 24.7 | 669 / 26.3 – 671 / 26.4 |
Seat Tube Angle (degree) | 76° | 76.2° – 76° | 76.2° – 76° | 76.2° – 76° |
Head Tube Angle (degree) | 65° | 64.8° – 65.4° | 64.8° – 65.4° | 64.8° – 65.4° |
Chainstay Length (mm/in) | 450 / 17.7 | 457 / 18.0 | 457 / 18.0 | 457 / 18.0 |
Head Tube Length (mm/in) | 128 / 5.0 | 106 / 4.2 | 120 / 4.7 | 148 / 5.8 |
Wheelbase (mm/in) | 1201 / 47.3 | 1233 / 48.5 – 1226 / 48.3 | 1264 / 49.8 – 1256 / 49.4 | 1311 / 51.6 – 1303 / 51.3 |
BB Height to Hub (mm/in) | 11 / 0.4 | 30 / 1.2 | 30 / 1.2 | 30 / 1.2 |
Protrusion Height - 80mm (mm/in) | 733 / 28.9 | 748 / 29.4 | 748 / 29.4 | 748 / 29.4 |
Reach (mm/in) | 425 / 16.7 | 452 / 17.8 – 450 / 17.7 | 477 / 18.8 – 475 / 18.7 | 512 / 20.2 – 510 / 20.1 |
Stack (mm/in) | 606 / 23.9 | 620 / 24.4 – 622 / 24.5 | 632 / 24.9 – 634 / 25.0 | 658 / 25.9 – 660 / 26.0 |
Specs
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 36 Float AWL, RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
Rear Shock | Fox Float Rhythm R, 230x60mm (27.5: 210x55mm), Rebound Adjust |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Hubs | Front: CUBE Engineered By Newmen, 15mm, Boost, 6-Bolt Rear: CUBE Engineered By Newmen, 12mm, Boost, 6-Bolt |
Tires | Front: Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 Rear: Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
Crankset | ACID MTB Hybrid Pro, 27.5: 36T // 29: 34T |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | KMC e12 |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Handlebars | CUBE Rise Trail Bar 35 |
Tape/Grips | ACID Disrupt |
Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle | ACID Venec EMTB Trail 140 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blackline / Medium / 29-Inch | 04054571485526 | 895107M |
Blackline / Large / 29-Inch | 04054571485533 | 895107L |
Blackline / X-Large / 29-Inch | 04054571485540 | 895107XL |