Details
To create the Nuroad we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy and comfortable 45mm tyres – or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard and kickstand mounts, and neat Internal Cable Routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. The full carbon fork isn't just lightweight – it also helps reduce vibration from the road and features lowrider rack mounts. And, with an extended size range running from XXS to XL, we're confident that pretty much any rider can find their perfect Nuroad.
Frame Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 408 / 16.1 | 447 / 17.6 | 477 / 18.8 | 507 / 20.0 | 527 / 20.7 | 557 / 21.9 |
Top Tube Horizontal (mm/in) | 500 / 19.7 | 518 / 20.4 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 592 / 23.3 |
Seat Tube Angle (degree) | 75 | 75.8 | 74.7 | 73.8 | 73 | 73 |
Head Tube Angle (degree) | 68 | 69 | 70 | 71.4 | 72 | 72.5 |
Chainstay Length (mm/in) | 421 / 16.6 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 |
Head Tube Length (mm/in) | 100 / 3.9 | 113 / 4.4 | 135 / 5.3 | 165 / 6.5 | 185 / 7.3 | 208 / 8.2 |
Wheelbase (mm/in) | 1007 / 39.6 | 1044 / 41.1 | 1045 / 41.1 | 1044 / 41.1 | 1046 / 41.2 | 1058 / 41.7 |
BB Height to Hub (mm/in) | 61 / 2.4 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
Protrusion Height - 80mm (mm/in) | 691 / 27.2 | 749 / 29.5 | 776 / 30.6 | 808 / 31.8 | 828 / 32.6 | 855 / 33.7 |
Reach (mm/in) | 369 / 14.5 | 384 / 15.1 | 386 / 15.2 | 389 / 15.3 | 389 / 15.3 | 398 / 15.7 |
Stack (mm/in) | 488 / 19.2 | 530 / 20.9 | 554 / 21.8 | 588 / 23.1 | 610 / 24.0 | 633 / 24.9 |
Specs
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
---|---|
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Wheels | CUBE GR 2.5 Disc, Tubeless Ready |
Tires | Schwalbe G-One Allround, 40-584 / 40-622 |
Bottom Bracket | Shimano BB-RS500PB, Pressfit |
Crankset | ACID Gravel Pro, 40T |
Shifters | Shimano Cues ST-U6030 |
Rear Derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
Cassette/Freewheel | Shimano Cues CS-LG400, 11-50T |
Chain | KMC xGlide |
Brakes | Shimano Cues BR-U6030, Hydr. Disc Brake, Flat Mount (180/160) |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | CUBE Performance Stem, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Night´n´Black / X-Small / 700c | 04054571467928 | 829300XS |
Night´n´Black / Small / 700c | 04054571467935 | 829300S |
Night´n´Black / Medium / 700c | 04054571467942 | 829300M |
Night´n´Black / Large / 700c | 04054571467959 | 829300L |