Details
One look at the Nuroad Hybrid C:62 Race and you know that this is a special bike. But the elegant, organic curves of its C:62® carbon frame are just part of the story, because at the heart of this gravel-devouring machine is Bosch's new, lightweight SX motor – around 800g lighter than the Bosch CX and with 55Nm of torque – and 400Wh battery. And, if that doesn't give you the range you're looking for, it's PowerMore-ready for an extra 250Wh of juice. Shimano's GRX 1x12 gears with matching GRX hydraulic disc brakes put you firmly in control, whilst a pair of Newmen Performance X.R.25 wheels shod with grippy Schwalbe 45mm tyres keep the rubber side down and moving forward, wherever you're headed. It's ready. Are you?
Frame Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Seat Tube Length (mm/in) | 470 / 18.5 | 500 / 19.7 | 530 / 20.9 | 550 / 21.7 | 580 / 22.8 |
Top Tube Horizontal (mm/in) | 522 / 20.6 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 592 / 23.3 |
Seat Tube Angle (degree) | 75.5 | 74.7 | 73.9 | 73 | 73 |
Head Tube Angle (degree) | 69.5 | 70.5 | 71.5 | 72 | 72.5 |
Chainstay Length (mm/in) | 453 / 17.8 | 453 / 17.8 | 453 / 17.8 | 453 / 17.8 | 453 / 17.8 |
Head Tube Length (mm/in) | 95 / 3.7 | 112 / 4.4 | 145 / 5.7 | 164 / 6.5 | 187 / 7.4 |
Wheelbase (mm/in) | 1053 / 41.5 | 1052 / 41.4 | 1059 / 41.7 | 1060 / 41.7 | 1072 / 42.2 |
BB Height to Hub (mm/in) | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
Protrusion Height - 80mm (mm/in) | 740 / 29.1 | 773 / 30.4 | 804 / 31.7 | 825 / 32.5 | 857 / 33.7 |
Reach (mm/in) | 387 / 15.2 | 388 / 15.3 | 393 / 15.5 | 392 / 15.4 | 402 / 15.8 |
Stack (mm/in) | 524 / 20.6 | 544 / 21.4 | 579 / 22.8 | 599 / 23.6 | 623 / 24.5 |
Specs
Frame | C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fully Integrated Battery |
---|---|
Fork | CUBE C:62® Technology, 1 1/2" - 1 1/2" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, 12x100mm |
Wheels | Newmen Performance X.R. 25 |
Tires | Schwalbe G-One Allround, Kevlar, 45-622 |
Crankset | ACID MTB Hybrid Pro, 42T |
Shifters | Shimano GRX ST-RX820 |
Rear Derailleur | Shimano GRX RD-RX822-SGS, 12-Speed |
Cassette/Freewheel | Shimano SLX CS-M7100, 10-51T |
Chain | Shimano CN-M7100 |
Brakes | Shimano GRX BR-RX820, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | Cube Gravel Race Bar |
Tape/Grips | ACID Bartape CC 2.5 |
Stem | CUBE CIS Stem w/ Cable Routing |
Headset | ACROS, Top Integrated 1 1/2" w/ Advanced Integrated Cable Routing, Bottom Integrated 1 1/2" |
Seatpost | Newmen Evolution, 27.2mm |
Saddle | Natural Fit Venec |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
Battery | Bosch CompactTube 400 |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Stone´n´Green / Small / 26-Inch | 04054571486837 | 895137S | 210000072801 |
Desert Stone´n´Green / Medium / 26-Inch | 04054571486844 | 895137M | 210000072799 |
Desert Stone´n´Green / Large / 26-Inch | 04054571486851 | 895137L | 210000072797 |
Desert Stone´n´Green / X-Large / 26-Inch | 04054571486868 | 895137XL | 210000072795 |