CUBE Bikes Nuroad EX
This item is currently not available.
Details
Less can sometimes be more, which is why, for the Nuroad EX, we chose Shimano's gravel-specific GRX 1x12 gears – for a wide range of ratios with minimal fuss. A Newmen Performance 25 gravel wheelset shod with light, tough and grippy Continental Terra Trail 45mm tyres – and Shimano GRX hydraulic disc brakes – keep you in full control, all of the time. There's a vibration-filtering, full carbon fork for ride-all-day comfort. And a full complement of rack mounts – both front and rear – makes it easy to equip your Nuroad EX for anything from the daily commute to weekend adventures.
| Frame Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Seat Tube Length (mm/in) | 408 / 16.1 | 447 / 17.6 | 477 / 18.8 | 507 / 20.0 | 527 / 20.7 | 557 / 21.9 |
| Top Tube Horizontal (mm/in) | 500 / 19.7 | 518 / 20.4 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 592 / 23.3 |
| Seat Tube Angle (degree) | 75 | 75.8 | 74.7 | 73.8 | 73 | 73 |
| Head Tube Angle (degree) | 68 | 69 | 70 | 71.4 | 72 | 72.5 |
| Chainstay Length (mm/in) | 421 / 16.6 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 |
| Head Tube Length (mm/in) | 100 / 3.9 | 113 / 4.4 | 135 / 5.3 | 165 / 6.5 | 185 / 7.3 | 208 / 8.2 |
| Wheelbase (mm/in) | 1007 / 39.6 | 1044 / 41.1 | 1045 / 41.1 | 1044 / 41.1 | 1046 / 41.2 | 1058 / 41.7 |
| BB Height to Hub (mm/in) | 61 / 2.4 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
| Protrusion Height - 80mm (mm/in) | 691 / 27.2 | 749 / 29.5 | 776 / 30.6 | 808 / 31.8 | 828 / 32.6 | 855 / 33.7 |
| Reach (mm/in) | 369 / 14.5 | 384 / 15.1 | 386 / 15.2 | 389 / 15.3 | 389 / 15.3 | 398 / 15.7 |
| Stack (mm/in) | 488 / 19.2 | 530 / 20.9 | 554 / 21.8 | 588 / 23.1 | 610 / 24.0 | 633 / 24.9 |
Specs
| Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
|---|---|
| Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
| Wheels | Newmen Performance X.R.25, 28/28 Spokes, 12x100mm/12x142mm, Tubeless Ready |
| Tires | 27.5": Continental Terra Trail, Kevlar, 40-584 / 28": Schwalbe G-ONE Allround Performance Line Kevlar 45-622 |
| Bottom Bracket | Shimano BB-RS500PB, Pressfit |
| Crankset | ACID Gravel Pro, 40T |
| Shifters | Shimano GRX ST-RX610 |
| Rear Derailleur | Shimano GRX RD-RX822-SGS, 12-Speed |
| Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 |
| Brakes | Shimano GRX BR-RX400, Hydr. Disc Brake, Flat Mount (160/160) |
| Handlebars | CUBE Gravel Race Bar |
| Tape/Grips | ACID Bartape CX |
| Stem | CUBE Performance Stem, 31.8mm |
| Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Seatpost | CUBE Performance Post, 27.2mm |
| Saddle | Natural Fit Venec Lite |
* Subject to change without notice.