Details
A great gravel bike frame blends the lively handling of a race bike with the ruggedness of a cyclocross machine and the comfort of a tourer. That's a tricky balancing act to get right, but the Nuroad C:62 Pro pulls it off. Lightweight carbon construction and careful attention to detail mean it's tough, comfortable and versatile. The full carbon fork features lowrider rack mounts, while integrated carrier and mudguard mounts make it easy to accessorise. It's practical, too - huge clearances mean you can run 45mm tyres without mudguards, or 40mm with.
Meet the Nuroad C:62 Pro. Blending the comfort and low weight of a full carbon gravel chassis with Shimano's gravel-specific GRX 1x11 groupset, it's got everything you need to explore further afield. The Fulcrum wheelset features rims designed to suit the rigours of allroad riding, with a wide bed that's ideal for the grippy Schwalbe tires we've selected. Add the power of hydraulic disc brakes and the comfort of a full carbon fork and Newmen carbon seatpost, and you've no more excuses left. Where will it take you next weekend?
50 cm / X-Small | 53 cm / Small | 56 cm / Medium | 58 cm / Large | 61 cm / X-Large | |
---|---|---|---|---|---|
A. Reach | 385.7mm | 386.2mm | 388.8mm | 391.9mm | 401.6mm |
B. Stack | 519.4mm | 543.8mm | 578.1mm | 598.8mm | 622.7mm |
C. Standover | 749.3mm | 776.9mm | 808.1mm | 828mm | 854.7mm |
D. Effective Top Tube | 522mm | 537mm | 560mm | 575mm | 592mm |
E. Head Tube Angle | 69° | 70° | 71.5° | 72° | 72.5° |
F. Head Tube Length | 102mm | 124mm | 154mm | 174mm | 197mm |
G. Seat Tube Angle | 75.3° | 74.5° | 73.5° | 73° | 73° |
H. Seat Tube Length | 434.2mm | 464.2mm | 494.2mm | 514.2mm | 544.2mm |
J. Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
M. Wheelbase | 1041.4mm | 1041.5mm | 1041.2mm | 1046mm | 1058mm |
O. Chainstay Length | 439.5mm | 439.5mm | 439.5mm | 439.5mm | 439.5mm |
Specs
Frame | C:62 Advanced Twin Mold, Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, AXH |
---|---|
Fork | CUBE C:62 Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
Wheels | Fulcrum Rapid Red 900 Disc, 700x22C, Tubeless Ready |
Tires | Schwalbe G-One Allround, Kevlar, 40-622 |
Crankset | Shimano GRX FC-RX600, 40T |
Rear Derailleur | Shimano GRX RD-RX812, Direct Mount, 11-Speed |
Cassette/Freewheel | Shimano SLX CS-M7000, 11-42T |
Chain | Shimano CN-HG601-11 |
Brakes | Shimano GRX BR-RX400, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | Newmen Evolution 318.4, 31.8mm |
Headset | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
Seatpost | Newmen Advanced, Carbon, 27.2mm |
Saddle | Natural Fit Nuance Lite |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
carbon'n'red / Small | 04054571371553 | 58030053cm/S | 210000065064 |
carbon'n'red / Medium | 04054571371560 | 58030056cm/M | 210000065066 |
carbon'n'red / Large | 04054571371577 | 58030058cm/L | 210000065068 |