Details
The CUBE Kathmandu Hybrid's Easy Entry frame is designed to do exactly what it says, making adventurous cycling as accessible and straightforward as possible. The neatly housed Bosch CX drive and 600 Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines and help reduce the need for maintenance, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chainguard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Frame Size | 46 cm | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|---|
Seat tube (cm) | 420 | 460 | 510 | 560 | 600 |
Top Tube Horizontal (cm) | 580 | 590 | 600 | 620 | 640 |
Seat angle | 73.5° | 73.5° | 73° | 73° | 73° |
Head tube angle | 67.5° | 67.5° | 68.5° | 68.5° | 68.5° |
Chainstays (cm) | 499 | 499 | 499 | 499 | 499 |
Head tube (cm) | 150 | 150 | 150 | 160 | 175 |
Wheelbase (cm) | 1169 | 1179 | 1171 | 1192 | 1213 |
BB-Height to Hub (cm) | 75 | 75 | 75 | 75 | 75 |
Reach (cm) | 378 | 388 | 390 | 408 | 424 |
Stack (cm) | 680 | 680 | 685 | 694 | 708 |
Specs
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube |
---|---|
Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
Rims | CUBE EX25, 36H, Disc, Tubeless Ready |
Hubs | CUBE Engineered By Newmen, 15mm, Boost, Centerlock/Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Crankset | ACID MTB Hybrid Pro |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
Cassette/Freewheel | Shimano Cues CS-LG300, 11-48T |
Chain | KMC eGlide |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Comfort Trail Bar, 700mm |
Tape/Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
Seatpost | CUBE Suspension Seatpost HD, 31.6mm |
Saddle | ACID Sequence Pro Plus |
Pedals | ACID PP MTB |
Motor | Bosch Drive Unit Performance Line CX 85Nm (BDU38), Smart System |
Battery | Bosch PowerTube 600 |
Controller/Display | Bosch Purion 200 w/ Integrated Display |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Polar White´n´Black / 46cm / 29-Inch | 04054571486424 | 895128Easy Entry 46 cm |
Polar White´n´Black / 50cm / 29-Inch | 04054571486431 | 895128Easy Entry 50 cm |
Polar White´n´Black / 54cm / 29-Inch | 04054571486448 | 895128Easy Entry 54 cm |