Details
Appearances can be deceptive. Beneath the Editor Hybrid SLT 400X's understated, clean lines lurks a sophisticated modern transport solution with your name written all over it. Featuring a built-in 400Wh battery and mini controller for the lightweight Bosch SX drive unit, we chose a maintenance-free and clean Gates belt drive and Shimano's 11-speed Alfine hub gears for the ultimate in get-on-and-go ease of use. Powerful Shimano Cues hydraulic disc brakes give you all the stopping power you need in any weather, delivered to the road via Schwalbe's wide and tenaciously grippy Marathon Efficiency 50mm tyres. With the lightweight full carbon fork, it's practically an e-bike superhero in disguise.
Frame Size | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|
Seat tube (cm) | 460 | 510 | 560 | 600 |
Top Tube Horizontal (cm) | 570 | 586 | 596 | 607 |
Seat angle | 74.2° | 74.2° | 74.2° | 74.2° |
Head tube angle | 69° | 70° | 70° | 70° |
Chainstays (cm) | 477 | 477 | 477 | 477 |
Head tube (cm) | 152 | 157 | 177 | 197 |
Wheelbase (cm) | 1125 | 1131 | 1143 | 1155 |
BB-Height to Hub (cm) | 70 | 70 | 70 | 70 |
Protrusion height - 80mm (cm) | 772 | 807 | 845 | 876 |
Reach (cm) | 400 | 413 | 418 | 424 |
Stack (cm) | 604 | 613 | 632 | 650 |
Specs
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, Advanced Internal Cable Routing, Slider Dropout |
---|---|
Fork | CUBE Editor Full Carbon, 1 1/8" - 1 1/2" Tapered, Internal Cable Routing, 12x100mm |
Hubs | Shimano Tiagra HB-RS470, 12x100mm, Centerlock/Shimano Alfine SG-S7001, 11-Speed |
Crankset | ACID MTB Hybrid Pro, 52T |
Shifters | Shimano Alfine SL-S700 |
Cassette/Freewheel | Gates Rear Sprocket CDC, 24T |
Chain | Gates CDC, 125T |
Brakes | Shimano Deore BR-M6100, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | ACID Hybrid Tour |
Stem | CUBE Performance Stem Pro, 31.8mm |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Venec |
Pedals | CUBE PP MTB |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
Battery | Bosch CompactTube 400 |
Controller/Display | Bosch System Control, incl. Mini Remote |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Goblin´n´Glossy / 58cm / 29-Inch | 04054571482648 | 89510358 cm |