Details
This is it: the fast, easy and practical way go get across town. The Editor Hybrid Pro FE 400X's lightweight Bosch SX drive system, built-in 400Wh battery and integrated controller help make light work of any journey, but that's just the start. We included a sturdy carrier, so you can carry whatever you need to take with you. Mudguards, to help keep you dry. A practical kickstand, for easy parking. And bright lights, so you can see and be seen. Add Shimano's slick 10-speed Cues gears, reassuringly strong Shimano hydraulic disc brakes and grippy Continental tyres, and you're all set to take on the urban jungle, on your terms.
Frame Size | 50 cm | 54 cm | 58 cm | 62 cm |
---|---|---|---|---|
Seat tube (cm) | 460 | 510 | 560 | 600 |
Top Tube Horizontal (cm) | 570 | 586 | 596 | 607 |
Seat angle | 74.2° | 74.2° | 74.2° | 74.2° |
Head tube angle | 69° | 70° | 70° | 70° |
Chainstays (cm) | 477 | 477 | 477 | 477 |
Head tube (cm) | 152 | 157 | 177 | 197 |
Wheelbase (cm) | 1125 | 1131 | 1143 | 1155 |
BB-Height to Hub (cm) | 70 | 70 | 70 | 70 |
Protrusion height - 80mm (cm) | 772 | 807 | 845 | 876 |
Reach (cm) | 400 | 413 | 418 | 424 |
Stack (cm) | 604 | 613 | 632 | 650 |
Specs
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, Advanced Internal Cable Routing, Slider Dropout |
---|---|
Fork | CUBE Editor Full Carbon, 1 1/8" - 1 1/2" Tapered, Internal Cable Routing, 12x100mm |
Hubs | Shimano Tiagra HB-RS470, 12x100mm, Centerlock/Shimano FH-QC300-HM, QR, Centerlock |
Crankset | ACID MTB Hybrid Pro, 44T |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Rear Derailleur | Shimano Cues RD-U6020-SGS, 10-Speed |
Cassette/Freewheel | Shimano Cues CS-LG300, 11-39T |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Rise Trail Bar, 680mm |
Tape/Grips | ACID Hybrid Tour |
Stem | CUBE Performance Stem Pro, 31.8mm |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle | Natural Fit Venec |
Pedals | CUBE PP MTB |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
Battery | Bosch CompactTube 400 |
Controller/Display | Bosch System Control, incl. Mini Remote |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black´n´Spectral / 50cm / 26-Inch | 04054571486950 | 89514250 cm | 210000072817 |
Black´n´Spectral / 54cm / 26-Inch | 04054571486967 | 89514254 cm | 210000072815 |
Black´n´Spectral / 58cm / 26-Inch | 04054571486974 | 89514258 cm | 210000072813 |
Black´n´Spectral / 62cm / 26-Inch | 04054571486981 | 89514262 cm | 210000072811 |