Details
The idea behind the Attain Race is that it combines the speed of a semi-aero road bike with the comfort of a lightweight tourer. So, for example, we fitted Shimano's slick-shifting Tiagra 2x10 gears and matching Tiagra hydraulic disc brakes. Light and tenaciously grippy Continental Grand Prix tyres, in a comfortable 30mm width. And finished off with a lightweight carbon fork and a frame built for both comfort and speed, so you can broaden your horizons in whichever direction takes your fancy.
47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
---|---|---|---|---|---|---|---|
Seat tube (cm) | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
Top Tube Horizontal (cm) | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays (cm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Head tube (cm) | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase (cm) | 1000 | 1000 | 1008 | 1020 | 1020 | 1028 | 1036 |
BB-Height to Hub (cm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Protrusion height - 80mm (cm) | 709 | 732 | 759 | 790 | 808 | 828 | 848 |
Reach (cm) | 375 | 378 | 384 | 391 | 394 | 396 | 393 |
Stack (cm) | 525 | 538 | 561 | 591 | 610 | 630 | 648 |
Specs
Frame | Aluminium 6061 T4/T6 Superlite, Road Comfort Geometry, Integrated Cable Routing, Flat Mount Disc, Integrated Seatpost Clamp, 12x142mm, AXH |
---|---|
Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm |
Wheels | CUBE RA 2.3 Aero Disc |
Bottom Bracket | Shimano BB-RS500PB, Pressfit |
Crankset | Shimano Tiagra FC-RS400, 50x34T |
Shifters | Shimano Tiagra ST-4720 |
Front Derailleur | Shimano Tiagra FD-4700, 31.8mm Clamp |
Rear Derailleur | Shimano Tiagra RD-4700GS, 10-Speed |
Cassette/Freewheel | Shimano CS-HG500, 11-34T |
Chain | KMC X10 |
Brakes | Shimano Tiagra BR-R4770, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | ACID Bartape RC 3.0 |
Stem | CUBE CIS Stem w/ Cable Routing |
Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | ACID Nuance Lite |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Night´n´Black / 58cm / 700c | 04054571466044 | 82520058 cm |
Night´n´Black / 60cm / 700c | 04054571466051 | 82520060 cm |
Night´n´Black / 62cm / 700c | 04054571466068 | 82520062 cm |