Details
You want speed, precision and control without sacrificing comfort? Here it is: the Attain C:62 SLT. The speed comes courtesy of its efficient, semi-aero design. We helped reduce rider fatigue with touches like the carbon fork, flex stays and 30mm Continental tires. The precision and control? Well, a big chunk of that is thanks to Shimano's ultra-reliable Ultegra Di2 2x12 gears and hydraulic disc brakes, which deliver impeccable performance even under pressure. There's a light, strong Newmen Advanced SL R.38 Streem carbon wheelset, too. And, with all the attention we lavish on ensuring our C:62©, carbon frame is as accurate as it is fast, that's the real icing on the cake.
Frame Size | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 410 / 16.1 | 440 / 17.3 | 470 / 18.5 | 500 / 19.7 | 520 / 20.5 | 540 / 21.3 | 560 / 22.0 |
Top Tube Horizontal (mm/in) | 510 / 20.1 | 517 / 20.4 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 590 / 23.2 | 595 / 23.4 |
Seat Tube Angle (degree) | 74.6 | 74.6 | 74 | 73.5 | 73 | 72.5 | 72.5 |
Head Tube Angle (degree) | 70.6 | 71.1 | 72 | 72.5 | 72.5 | 72.5 | 72.5 |
Chainstay Length (mm/in) | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 | 420 / 16.5 |
Head Tube Length (mm/in) | 120 / 4.7 | 130 / 5.1 | 152 / 6.0 | 182 / 7.2 | 202 / 8.0 | 222 / 8.7 | 242 / 9.5 |
Wheelbase (mm/in) | 991 / 39.0 | 994 / 39.1 | 1000 / 39.4 | 1014 / 39.9 | 1023 / 40.3 | 1033 / 40.7 | 1038 / 40.9 |
BB Height to Hub (mm/in) | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 | 74 / 2.9 |
Protrusion Height - 80mm (mm/in) | 718 / 28.3 | 741 / 29.2 | 767 / 30.2 | 796 / 31.3 | 816 / 32.1 | 835 / 32.9 | 855 / 33.7 |
Reach (mm/in) | 365 / 14.4 | 369 / 14.5 | 376 / 14.8 | 385 / 15.2 | 388 / 15.3 | 392 / 15.4 | 391 / 15.4 |
Stack (mm/in) | 525 / 20.7 | 538 / 21.2 | 561 / 22.1 | 591 / 23.3 | 610 / 24.0 | 629 / 24.8 | 648 / 25.5 |
Specs
Frame | C:62® Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
---|---|
Fork | Attain C:62®, Full Carbon, Integrated Cable Routing, Flat Mount, 12x100mm |
Wheels | Newmen Advanced A.38 Carbon, 21/21 Spokes, 12x100mm/12x142mm, Tubeless Ready |
Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
Crankset | Shimano Ultegra FC-R8100, Hollowtech II, 50x34T |
Shifters | Shimano Ultegra Di2 ST-R8170 |
Front Derailleur | Shimano Ultegra Di2 FD-R8150-F |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed, Electronic Shifting System |
Cassette/Freewheel | Shimano CS-R7101, 11-34T |
Chain | Shimano CN-M7100 |
Brakes | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | Newmen Advanced Wing Bar, Carbon |
Tape/Grips | ACID Bartape RC 3.0 |
Stem | CUBE CIS Stem w/ Cable Routing |
Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4" |
Seatpost | Newmen Advanced, Carbon, 27.2mm |
Saddle | ACID Nuance Pro |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon´n´Rainbow / 62cm / 700c | 04054571466617 | 82560062 cm |