Details
Low weight, ultimate pace: those were the goals for the AMS Hybrid ONE44 C:68X SLT. Bosch's new lightweight SX drive unit and 400Wh battery save precious grammes but are still capable of serving up 55Nm of torque assistance, so that's a good start. Throw in the ultralight C:68X® carbon chassis, E13 Race carbon cranks, Newmen Advanced SL A.30 carbon wheels and Maxxis Rekon and Rekon Race 2.4in tyres, and things are looking even better. A Fox 34 Factory Grip2 fork and Float Factory shock keep everything planted and stable. And Shimano XTR 1x12 gears with matching XTR hydraulic disc brakes ensure you can go – and slow – at exactly the right pace. Which is, of course, blisteringly fast...
Frame Size | S (Slack) | S (Moderate) | M (Slack) | M (Moderate) | L (Slack) | L (Moderate) | XL (Slack) | XL (Moderate) |
---|---|---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 370 / 14.6 | 370 / 14.6 | 405 / 15.9 | 405 / 15.9 | 420 / 16.5 | 420 / 16.5 | 470 / 18.5 | 470 / 18.5 |
Top Tube Horizontal (mm/in) | 575 / 22.6 | 577 / 22.7 | 598 / 23.5 | 599 / 23.6 | 626 / 24.6 | 627 / 24.7 | 658 / 25.9 | 660 / 26.0 |
Seat Tube Angle (degree) | 76.2 | 76 | 76.2 | 76 | 76.2 | 76 | 76.2 | 76 |
Head Tube Angle (degree) | 65.4 | 66 | 65.4 | 66 | 65.4 | 66 | 65.4 | 66 |
Chainstay Length (mm/in) | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 | 450 / 17.7 |
Head Tube Length (mm/in) | 102 / 4.0 | 102 / 4.0 | 112 / 4.4 | 112 / 4.4 | 122 / 4.8 | 122 / 4.8 | 142 / 5.6 | 142 / 5.6 |
Wheelbase (mm/in) | 1193 / 47.0 | 1186 / 46.7 | 1217 / 47.9 | 1210 / 47.6 | 1246 / 49.1 | 1239 / 48.8 | 1282 / 50.5 | 1274 / 50.2 |
BB Height to Hub (mm/in) | -34 / -1.3 | -32 / -1.3 | -34 / -1.3 | -32 / -1.3 | -33 / -1.3 | -32 / -1.3 | -33 / -1.3 | -32 / -1.3 |
Protrusion Height - 80mm (mm/in) | 761 / 29.9 | 765 / 30.1 | 762 / 30.0 | 766 / 30.2 | 762 / 30.0 | 766 / 30.2 | 763 / 30.0 | 767 / 30.2 |
Reach (mm/in) | 429 / 16.9 | 428 / 16.9 | 449 / 17.7 | 448 / 17.6 | 474 / 18.7 | 473 / 18.6 | 501 / 19.7 | 500 / 19.7 |
Stack (mm/in) | 615 / 24.2 | 617 / 24.3 | 624 / 24.6 | 626 / 24.6 | 633 / 24.9 | 635 / 25.0 | 652 / 25.7 | 654 / 25.7 |
Specs
Frame | C:68X® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fixed Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 34 Float Factory FIT GRIP2, Tapered, 15x110mm, 140mm, Kashima Coated |
Rear Shock | Fox Float Factory, 210x55mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
Wheels | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Front: Maxxis Rekon Maxxterra/EXO, Tubeless Ready, 2.4 WT Rear: Maxxis Rekon Race, EXO, Tubeless Ready, 2.4 WT |
Crankset | e*thirteen e*spec Race Carbon Crank, 32T |
Shifters | Shimano XTR SL-M9100-I, Direct Attach |
Rear Derailleur | Shimano XTR RD-M9100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano XTR CS-M9101-12, 10-51T |
Chain | Shimano CN-M9100 |
Brakes | Shimano XTR BR-M9100, Hydr. Disc Brake (180/180) |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Stereo Carbon Cockpit System |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Seatpost | Fox Transfer SL Factory, 31.6mm, Kashima Coated |
Saddle | Natural Fit Nuance SLT Carbon |
Motor | Bosch Drive Unit Performance SX |
Battery | Bosch CompactTube 400 |
Charger | Bosch 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
400Wh / Carbon´N´Golddust / Small / 29-Inch | 04054571482549 | 895101S |
400Wh / Carbon´N´Golddust / Large / 29-Inch | 04054571482563 | 895101L |
400Wh / Carbon´N´Golddust / X-Large / 29-Inch | 04054571482570 | 895101XL |